Your portfolio
Track performance, allocation and maturity across all holdings.
Portfolio value
$128,450.50
wallet + invested
Total invested
$103,000
5 active holdings
Total gain
$11,630
unrealised + realised
Available cash
$24,820.50
in wallet
Performance
Allocation
Diversification by asset class
Classes
6
Equity Fund27%
Fixed Income21%
Real Estate17%
ESG / Green10%
Private Credit9%
Money Market16%
Holdings
6 total| Product | Risk | Invested | Value | Return | Maturity | Status |
|---|---|---|---|---|---|---|
| Global Equity GrowthNorthgate Capital Partners | R4 · Growth | $30,000.00 | $34,820.00 | +$4,820.00+16.07% | Sep 2, 2027 | active |
| Sovereign Income IISolace Fixed Income | R2 · Cautious | $25,000.00 | $26,910.00 | +$1,910.00+7.64% | Jan 15, 2026 | active |
| Commercial Real EstateHarborline Real Assets | R3 · Balanced | $20,000.00 | $22,240.00 | +$2,240.00+11.20% | Jun 20, 2028 | active |
| Green InfrastructureVerdant Sustainable Funds | R3 · Balanced | $12,000.00 | $13,020.00 | +$1,020.00+8.50% | Mar 10, 2027 | active |
| Private CreditNorthgate Capital Partners | R4 · Growth | $10,000.00 | $11,380.00 | +$1,380.00+13.80% | Nov 5, 2027 | active |
| Prime LiquidityMarket Tree Asset Management | R1 · Conservative | $6,000.00 | $6,260.00 | +$260.00+4.33% | Jul 1, 2025 | matured |
Maturity ladder
When your capital becomes available
Sovereign Income II
Jan 15, 2026
100%
Green Infrastructure
Mar 10, 2027
68%
Global Equity Growth
Sep 2, 2027
62%
Private Credit
Nov 5, 2027
56%
Commercial Real Estate
Jun 20, 2028
52%